#991 Tornado Cash TORN
Giá Tornado Cash (TORN)
$2.89
-3.43%66,392.9769806278 VND
Mua
66,392.9769806278 đ
Bán
66,392.6883155105 đ
$2.3450312456
$2.9818316613
- Vốn hóa thị trường $28,866,505
- Dao động 1h 1.44 %
- Khối lượng 24h $97,553
- Dao động 24h -3.43 %
- Lượng cung lưu hành 15,190,553 TORN
- Dao động 7 ngày 4.21 %
Top địa chỉ Tornado Cash (TORN) theo số dư
Có tất cả 10,944 ví lưu trữ BTC, trong số đó có 148 địa chỉ hoạt động thường xuyên.
Bảng bên dưới là những địa chỉ đang nắm giữ Tornado Cash (TORN) nhiều nhất.
# | Địa chỉ ví | Số dư ví | Trị giá (USD) | % Tổng cung |
---|---|---|---|---|
1 | 0x5efda50f22d34f262c29268506c5fa42cb56a1ce | 2,534,471.74 | 7,316,135.81 | 25.34% |
2 | 0x179f48c78f57a3a78f0608cc9197b8972921d1d2 | 2,200,000.00 | 6,350,632.58 | 22% |
3 | 0x2f50508a8a3d323b91336fa3ea6ae50e55f32185 | 1,916,752.39 | 5,532,995.54 | 19.17% |
4 | 0x5b3f656c80e8ddb9ec01dd9018815576e9238c29 | 390,238.17 | 1,126,481.47 | 3.9% |
5 | 0xf50d442e48e11f16e105431a2664141f44f9fed8 | 388,358.86 | 1,121,056.56 | 3.88% |
6 | 0xf977814e90da44bfa03b6295a0616a897441acec | 347,890.99 | 1,004,239.94 | 3.48% |
7 | 0x6d2c515ff6a40554869c3da05494b8d6910d075e | 319,824.94 | 923,223.05 | 3.2% |
8 | 0x504a9c37794a2341f4861bf0a44e8d4016df8cf2 | 236,111.11 | 681,570.42 | 2.36% |
9 | 0x5a7a51bfb49f190e5a6060a5bc6052ac14a3b59f | 159,912.47 | 461,611.53 | 1.6% |
10 | 0x3cc936b795a188f0e246cbb2d74c5bd190aecf18 | 110,844.09 | 319,968.23 | 1.11% |
11 | 0x47ac0fb4f2d84898e4d9e7b4dab3c24507a6d503 | 80,500.00 | 232,375.42 | 0.81% |
12 | 0xfc525c33301e5683dfc5be99bce587c51b89f715 | 78,085.46 | 225,405.49 | 0.78% |
13 | 0x6cc5f688a315f3dc28a7781717a9a798a59fda7b | 49,503.69 | 142,899.90 | 0.5% |
14 | 0x9696d4999a25766719d0e80294f93bb62a5a3178 | 40,674.70 | 117,413.67 | 0.41% |
15 | 0xb04e030140b30c27bcdfaafffa98c57d80eda7b4 | 39,986.49 | 115,427.05 | 0.4% |
16 | 0x0c722a487876989af8a05fffb6e32e45cc23fb3a | 33,065.37 | 95,448.20 | 0.33% |
17 | 0x2d81713c58452c92c19b2917e1c770eecf53fe41 | 32,779.00 | 94,621.54 | 0.33% |
18 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 | 23,887.50 | 68,954.89 | 0.24% |
19 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d | 22,893.23 | 66,084.78 | 0.23% |
20 | 0xd2800879f604cd13d7d9e8738c080408d7105c60 | 22,550.06 | 65,094.14 | 0.23% |
21 | 0x97a5a0b2d7ed3accb7fd6404a1f5ca29320905af | 21,203.03 | 61,205.75 | 0.21% |
22 | 0x75e89d5979e4f6fba9f97c104c2f0afb3f1dcb88 | 20,903.61 | 60,341.43 | 0.21% |
23 | 0xc94680947cf2114ec8ee43725898eaa7269a98c5 | 20,159.42 | 58,193.21 | 0.2% |
24 | 0x28c6c06298d514db089934071355e5743bf21d60 | 16,681.38 | 48,153.32 | 0.17% |
25 | 0xf1198d0437bcabbb12b8f30ac0e598fd42f89e88 | 16,254.39 | 46,920.75 | 0.16% |
26 | 0xe44799ef334df157e0f8e2855e5ebebdbc02b299 | 14,613.60 | 42,184.35 | 0.15% |
27 | 0xe0ab8aa177c593bd131c462802a3f29909d6da73 | 14,285.72 | 41,237.88 | 0.14% |
28 | 0x18709e89bd403f470088abdacebe86cc60dda12e | 14,055.64 | 40,573.73 | 0.14% |
29 | 0x6914aad6e749fcb2d64441766f7c24e8dc0358a7 | 12,920.74 | 37,297.67 | 0.13% |
30 | 0x7076b5c2d7779bce0ae51a1568993ba2123a95ff | 12,349.50 | 35,648.70 | 0.12% |
31 | 0xd5984e9313ac7a24490c2290fa02db1b351bba1e | 12,267.00 | 35,410.55 | 0.12% |
32 | 0xe5a6f8f10e6198fa358d8b52c9ae7ece326baa3e | 11,468.24 | 33,104.80 | 0.11% |
33 | 0xa4fc358455febe425536fd1878be67ffdbdec59a | 10,887.19 | 31,427.52 | 0.11% |
34 | 0x753ab93363176b1e822c851ab3d002c48f72e190 | 10,789.33 | 31,145.02 | 0.11% |
35 | 0xcee4434c77d9225250db8dfe5350ccc63ecf65a6 | 10,162.12 | 29,334.48 | 0.1% |
36 | 0x6147e468231f2df9fa370d45edddde9010b765cc | 9,634.61 | 27,811.76 | 0.1% |
37 | 0xc8e68d674df0eab152926c4f0ee7d0ac0745c715 | 9,186.69 | 26,518.77 | 0.09% |
38 | 0x1c4b70a3968436b9a0a9cf5205c787eb81bb558c | 7,598.24 | 21,933.48 | 0.08% |
39 | 0x8e6be350c1276d3276cead49859aa435d77ac9eb | 7,499.98 | 21,649.83 | 0.07% |
40 | 0x5cab7692d4e94096462119ab7bf57319726eed2a | 6,675.06 | 19,268.58 | 0.07% |
41 | 0x73cf6649c8a884fbf871aa7fb0706419a3941428 | 6,486.83 | 18,725.22 | 0.06% |
42 | 0x8ba2262becc5eaa0d95386f9a0197225367168cf | 6,304.16 | 18,197.92 | 0.06% |
43 | 0x7bc0fbabea25c0e6c47f06b0e95b43620ec25c26 | 6,186.36 | 17,857.87 | 0.06% |
44 | 0x25549ea96ce1876468dd2833821f36c9f9c6f999 | 5,115.54 | 14,766.78 | 0.05% |
45 | 0x41e332539d17fa86d6d260f4fd44da349c2eaf4e | 5,077.50 | 14,656.97 | 0.05% |
46 | 0x5427fefa711eff984124bfbb1ab6fbf5e3da1820 | 5,068.51 | 14,631.02 | 0.05% |
47 | 0x8369a2e535d04e12ac3ade8b94507a2a91fed357 | 5,000.85 | 14,435.70 | 0.05% |
48 | 0x81fc209bbcc3db846996c326fd5a72c26db173d1 | 4,984.11 | 14,387.37 | 0.05% |
49 | 0x2fb386d2de55a443fdc4033e14905ef2f96e1d07 | 4,761.91 | 13,745.96 | 0.05% |
50 | 0xd16136e3793439b40ea71442589c63e40c1bb285 | 4,741.84 | 13,688.03 | 0.05% |
51 | 0xfc51fc238579d0609797893eeb09777383d38e67 | 4,673.27 | 13,490.11 | 0.05% |
52 | 0x77979c4c09c3ada51eacfb413aded11254bd621e | 4,640.00 | 13,394.06 | 0.05% |
53 | 0x12478d1a60a910c9cbffb90648766a2bdd5918f5 | 4,532.05 | 13,082.45 | 0.05% |
54 | 0xbb257d3ba16ed70a898ad20c5ac857f0f1db0312 | 4,294.10 | 12,395.56 | 0.04% |
55 | 0x65ade4fbc6bc7c8685dd5d80db146adf1c018766 | 4,245.27 | 12,254.60 | 0.04% |
56 | 0x5d47bd523b67444cddcd8dc1479fa4729e17a1da | 4,224.97 | 12,196.02 | 0.04% |
57 | 0x89883bba193ebcf5533a4de0f6516abe95867b54 | 4,217.09 | 12,173.26 | 0.04% |
58 | 0x601c2a40e3b6beaa7f927efe10a445a3f018e236 | 4,158.85 | 12,005.14 | 0.04% |
59 | 0x3817a14871f8e6db730a3a83627b49b6135c9fba | 4,079.21 | 11,775.26 | 0.04% |
60 | 0x571448bc83f8724828945c74643393c42e1f8166 | 3,990.98 | 11,520.57 | 0.04% |
61 | 0x29894b54422fd82f15467d6a7ebe2998cf9fd380 | 3,949.24 | 11,400.08 | 0.04% |
62 | 0xc777db476ae8091d867eada9535238117e0941df | 3,835.85 | 11,072.76 | 0.04% |
63 | 0xc99d1e8e91f5be830fc20739ff5fcae08f2c32c4 | 3,805.00 | 10,983.71 | 0.04% |
64 | 0x6cf3369871cfc0f1143dac199f6f86de49669721 | 3,792.80 | 10,948.50 | 0.04% |
65 | 0xb22f895418132950bdddb1c325de168480565cc9 | 3,766.62 | 10,872.93 | 0.04% |
66 | 0x3840cc60c959bf9b84d3e2a3b90171a7d1145a6c | 3,585.43 | 10,349.89 | 0.04% |
67 | 0x3acd8157ba3dbd4f287aec85dcb54c8e76325782 | 3,436.06 | 9,918.70 | 0.03% |
68 | 0x1a2eaf64aed44e77a8ba9476ebefe0e7e2b9b991 | 3,381.04 | 9,759.88 | 0.03% |
69 | 0x6cc8dcbca746a6e4fdefb98e1d0df903b107fd21 | 3,361.32 | 9,702.97 | 0.03% |
70 | 0x2b640c9757c9b177158c7c01a6351a0340c97f76 | 3,304.44 | 9,538.77 | 0.03% |
71 | 0xeee4956101cf6308e987b88a397bf2d233c79e43 | 3,286.93 | 9,488.22 | 0.03% |
72 | 0xb21c5093748eaed79ef2b3f285506f1299b6a648 | 3,246.42 | 9,371.28 | 0.03% |
73 | 0x5bdf85216ec1e38d6458c870992a69e38e03f7ef | 3,227.76 | 9,317.42 | 0.03% |
74 | 0x08bc05c9da3df935c1d9cda3712a15496438fc1f | 3,221.75 | 9,300.06 | 0.03% |
75 | 0x69383889dbb0b45f83b82aa25b7015cc1bd0ae76 | 3,211.81 | 9,271.37 | 0.03% |
76 | 0x22af76959e23af07e862c74962733bb676daf4d9 | 3,200.05 | 9,237.44 | 0.03% |
77 | 0xf9e11762d522ea29dd78178c9baf83b7b093aacc | 3,160.34 | 9,122.80 | 0.03% |
78 | 0x45ed0553b5c80274e0b7710551081443bd82bae1 | 3,113.29 | 8,986.99 | 0.03% |
79 | 0x582414dfba91dc3f2862c80187d4ea73af48fca9 | 3,092.74 | 8,927.66 | 0.03% |
80 | 0xffb94bd1252ec078ed44e51325935cbc6f711994 | 3,067.31 | 8,854.25 | 0.03% |
81 | 0x581830e24e7e6b5a8101175463f5009e643c51c7 | 3,053.20 | 8,813.51 | 0.03% |
82 | 0xdd9f24efc84d93deef3c8745c837ab63e80abd27 | 3,039.98 | 8,775.37 | 0.03% |
83 | 0x89f2ab029dcd11bd5a00ed6a77ccbe46315212e8 | 3,026.56 | 8,736.63 | 0.03% |
84 | 0xfa14099848415d06135c18f9cad545b6e64fd74f | 3,001.03 | 8,662.94 | 0.03% |
85 | 0x3c9ebcf717582c46afc43c700c53e500095af726 | 3,000.00 | 8,659.95 | 0.03% |
86 | 0x7a2413fd81a5ae4152ef14e9667bb34628eed410 | 2,935.65 | 8,474.20 | 0.03% |
87 | 0xda81f95b2d0fcc1a87202019f757bda362eb0f57 | 2,895.42 | 8,358.07 | 0.03% |
88 | 0xfbb137dff46ea601bf781f930ff576ade249976d | 2,841.25 | 8,201.71 | 0.03% |
89 | 0xd7d84b92a7dba4109fec57c0bd4f3b20ae17c828 | 2,835.97 | 8,186.47 | 0.03% |
90 | 0x2c58c7b33e009a8332f13995a6e2653fa75dd7bf | 2,735.86 | 7,897.49 | 0.03% |
91 | 0xed06670001edca9318330096f66fa96b29f0ab61 | 2,689.50 | 7,763.66 | 0.03% |
92 | 0x0c713221f7c42d1bfe8271ec2511087ec9876af5 | 2,682.89 | 7,744.57 | 0.03% |
93 | 0xe731b0c62560b9f4897ccf9eb48a3150c45f13a0 | 2,651.74 | 7,654.64 | 0.03% |
94 | 0x5b61287740dd40f0ab3d62b0445269d2268d8284 | 2,626.92 | 7,583.01 | 0.03% |
95 | 0xee1d1ac27a80de54f0ba92b2e25ebb3418495db2 | 2,616.09 | 7,551.73 | 0.03% |
96 | 0xa0d909a20623686b2a98bc87c3a2dd5508fc323f | 2,568.77 | 7,415.15 | 0.03% |
97 | 0x6258bde69a48623b84e74d4d5db4aa80447e9734 | 2,522.11 | 7,280.46 | 0.03% |
98 | 0x23510d3e0cf2fd556d7850b74b60234da0e11b1d | 2,509.36 | 7,243.65 | 0.03% |
99 | 0x970daeca395d1324c674bffd35ca7e363153ed1e | 2,502.05 | 7,222.55 | 0.03% |
100 | 0x0ad936684bf5b9adfb4fbf12dd0ccf39d62cf01e | 2,500.00 | 7,216.63 | 0.03% |
Thống kê top địa chỉ trữ TORN
Top 10 ví đầu bảng chiếm 86.04% tổng cung toàn thị trường.
Top 20 ví đầu bảng chiếm 4.26% tổng cung toàn thị trường.
Top 50 ví đầu bảng chiếm 3.12% tổng cung toàn thị trường.
Top 100 ví đầu bảng chiếm 1.69% tổng cung toàn thị trường.