#102 PancakeSwap CAKE
Giá PancakeSwap (CAKE)
$2.92
-0.96%67,099.0797831990 VND
Mua
67,099.0797831990 đ
Bán
67,098.7880480696 đ
$2.4385602965
$2.9207563991
- Vốn hóa thị trường $1,312,808,083
- Dao động 1h 0.22 %
- Khối lượng 24h $87,211,752
- Dao động 24h -0.96 %
- Lượng cung lưu hành 764,022,177 CAKE
- Dao động 7 ngày 16.06 %
Top địa chỉ PancakeSwap (CAKE) theo số dư
Có tất cả 13,475 ví lưu trữ BTC, trong số đó có - địa chỉ hoạt động thường xuyên.
Bảng bên dưới là những địa chỉ đang nắm giữ PancakeSwap (CAKE) nhiều nhất.
# | Địa chỉ ví | Số dư ví | Trị giá (USD) | % Tổng cung |
---|---|---|---|---|
1 | 0x28c6c06298d514db089934071355e5743bf21d60 | 1,498,986.76 | 4,373,070.97 | 33.59% |
2 | 0x556b9306565093c855aea9ae92a594704c2cd59e | 506,496.26 | 1,477,627.51 | 11.35% |
3 | 0xd3d3a295be556cf8cef2a7ff4cda23d22c4627e8 | 409,994.09 | 1,196,096.79 | 9.19% |
4 | 0xc82cdd3e8c9becabb26dcdfc7573fc3b6992bb87 | 294,006.46 | 857,720.11 | 6.59% |
5 | 0x517f451b0a9e1b87dc0ae98a05ee033c3310f046 | 188,993.36 | 551,360.03 | 4.23% |
6 | 0xcbec39236c17b776ee49348772ce1c5d108b0a37 | 99,916.93 | 291,492.77 | 2.24% |
7 | 0xb319e70c98fc23ebb8fd437b306d9b3ebc47a548 | 55,263.72 | 161,223.67 | 1.24% |
8 | 0xecc90d54b10add1ab746abe7e83abe178b72aa9e | 48,668.95 | 141,984.44 | 1.09% |
9 | 0xef83354558e344900a14eed237cb2cbaffb2af8f | 31,156.36 | 90,894.06 | 0.7% |
10 | 0x6c69fa64ec451b1bc5b5fbaa56cf648a281634be | 30,824.59 | 89,926.15 | 0.69% |
11 | 0x45bcdde84248d1eec62f5831f4248e594bef14e3 | 28,565.85 | 83,336.63 | 0.64% |
12 | 0x47e5e971ee2fb1e94c2116d6052d96d217a8d0dc | 28,133.89 | 82,076.44 | 0.63% |
13 | 0x7bc58279dbfcd62d08e3092b691b0d46014ae451 | 26,839.45 | 78,300.10 | 0.6% |
14 | 0xe38a6f3198378e23a1e962e8457afda463722dd7 | 22,016.85 | 64,230.88 | 0.49% |
15 | 0x4bde7025fd5441f0b173656c930e921e2bc5b87a | 19,427.80 | 56,677.71 | 0.44% |
16 | 0x02873d4564c1cb3ad6baad326c14959915c71098 | 19,067.17 | 55,625.62 | 0.43% |
17 | 0x6915c7331b96d2945d88d3a6ccd53e144727edb6 | 18,435.53 | 53,782.91 | 0.41% |
18 | 0xdfd5293d8e347dfe59e90efd55b2956a1343963d | 17,854.00 | 52,086.39 | 0.4% |
19 | 0x21a31ee1afc51d94c2efccaa2092ad1028285549 | 15,916.98 | 46,435.44 | 0.36% |
20 | 0xf223ae81fc66586c0ac719ddde5f9ebd13174e68 | 13,008.97 | 37,951.74 | 0.29% |
21 | 0xa917bd5f6589b4146c963536892349b28b30744c | 12,845.86 | 37,475.90 | 0.29% |
22 | 0x354dd24a1585ff2bb4f653bcc1755b0f7cdc7cbe | 12,532.42 | 36,561.46 | 0.28% |
23 | 0x9fe071482f28243a0459d1302b6caf410e398f9a | 11,750.11 | 34,279.20 | 0.26% |
24 | 0x04d49e882f79d419a74073576fbe145bbadb3dff | 11,497.88 | 33,543.35 | 0.26% |
25 | 0xe2db7f07f22714c32b37e5b0fb3a6c5eab20c11c | 11,365.77 | 33,157.94 | 0.25% |
26 | 0xceae7673553c90d0a3cd1a494da35ede63910cbf | 11,213.60 | 32,714.01 | 0.25% |
27 | 0x7a8c5adf556164a5d2a5d44ed68e2210d298b5ec | 10,547.29 | 30,770.14 | 0.24% |
28 | 0x11a6713b702817db0aa0964d1afee4e641319732 | 10,352.76 | 30,202.65 | 0.23% |
29 | 0x357622ff699fdf13893ee490d15618470ffade75 | 10,297.78 | 30,042.25 | 0.23% |
30 | 0x58cb027ed77157ac227444646d99ce67bd2eedb9 | 10,196.49 | 29,746.74 | 0.23% |
31 | 0x63ce3dd4ed8ede481b30362b856f4a64227be285 | 10,089.78 | 29,435.44 | 0.23% |
32 | 0x4a8feb0e61a39b331d143cd597982a6819e0bcf9 | 9,737.97 | 28,409.09 | 0.22% |
33 | 0x4c63d70248f3e9a8697e78af778a544a198915da | 9,702.29 | 28,305.00 | 0.22% |
34 | 0x4086facb967a88799d54cc046c96bfa27476913b | 9,122.81 | 26,614.44 | 0.2% |
35 | 0x0d59b9d6978814ec27c4d3426949f5373f6dcf65 | 8,924.24 | 26,035.15 | 0.2% |
36 | 0xd7f89fc0b1297aab8f9742c078db73ef98361cf9 | 8,864.16 | 25,859.86 | 0.2% |
37 | 0x463bb0910c9b5e98374c5c1d00ef26cc06e312ab | 8,313.68 | 24,253.94 | 0.19% |
38 | 0xf4e9eb392df20fb38fee53ddd8fa87de4ae8b00f | 8,302.77 | 24,222.10 | 0.19% |
39 | 0x25801b78923c50e633687f0bd82fdf07bf75d569 | 8,193.86 | 23,904.36 | 0.18% |
40 | 0xe2e5dc7bda6784ac03728d0c020da556c3d31763 | 7,959.69 | 23,221.21 | 0.18% |
41 | 0x2342caedfb042eecbd84298a33ba2f5854125080 | 7,667.06 | 22,367.50 | 0.17% |
42 | 0xb5ebafe4f8a2ecab47d1743b44a442587048d65c | 7,609.11 | 22,198.44 | 0.17% |
43 | 0x3b6978224e4cbdef22f258f44f864b952e20bb4a | 7,515.26 | 21,924.66 | 0.17% |
44 | 0x6ef487ae9cbe6b167659595879254c7c5d14a4bb | 7,021.69 | 20,484.73 | 0.16% |
45 | 0x1058dab0fc67a302eba4e34ac52fdc5bb3175ecc | 7,014.79 | 20,464.60 | 0.16% |
46 | 0x0d240a9cd9d5ce00fdd48451c99f36f17ed9d921 | 6,892.22 | 20,107.02 | 0.15% |
47 | 0x511389cb3867a5e6b1707633476d37887f7536b3 | 6,878.48 | 20,066.94 | 0.15% |
48 | 0xbc62f9ba8f3ca217766a23cab7aa7165752e0b9d | 6,706.13 | 19,564.13 | 0.15% |
49 | 0xf6953a6c504c7904a1f4296571f191d4c5f21877 | 6,570.00 | 19,167.00 | 0.15% |
50 | 0xffe585c825ba1e775c8809891e2cc089f3612201 | 6,531.84 | 19,055.68 | 0.15% |
51 | 0xa6dcd4e899a2e6410cc2a598657df763782520db | 6,500.00 | 18,962.78 | 0.15% |
52 | 0xa145bd8c9e421d332718a4c416cbe4016b8992dd | 6,449.70 | 18,816.05 | 0.14% |
53 | 0x188b2d6ac1a8752ea4ef4adb582646f074096aee | 6,174.78 | 18,014.00 | 0.14% |
54 | 0x14ce72a60f7af37435a9df9b2c234ff323b546c6 | 6,074.43 | 17,721.24 | 0.14% |
55 | 0x4bdef1c5cacd6fc47bcd81ff8161b4aba8f0340b | 5,990.70 | 17,476.98 | 0.13% |
56 | 0xcd552069683beae7d482289ec0eeba0c92e664fc | 5,924.67 | 17,284.34 | 0.13% |
57 | 0x994f39d652cd218d3098b390914468949712e5b3 | 5,774.71 | 16,846.86 | 0.13% |
58 | 0x891a144965c72c50201bf06f851d3a25d1d07946 | 5,747.11 | 16,766.35 | 0.13% |
59 | 0x96528e0620e07753c0b66ebe9e59be053649ae2e | 5,742.88 | 16,754.01 | 0.13% |
60 | 0x20ffcc1c40d263e90da84100628ea65698d4afed | 5,313.00 | 15,499.89 | 0.12% |
61 | 0xacfcd3c1162fd5d572c992b1b79bdb4e14d1784b | 5,286.92 | 15,423.81 | 0.12% |
62 | 0x4475aa3bc3f7357f9086c06dbeef80e3cd33ce59 | 5,276.77 | 15,394.18 | 0.12% |
63 | 0xa50ea2669f30e74e8a1cd234723746227ca89c2e | 5,057.14 | 14,753.44 | 0.11% |
64 | 0x9f619aa2134296395c1fa88d987fc73ec47b60b9 | 5,000.26 | 14,587.51 | 0.11% |
65 | 0xa832d2d5ea5cd88a89e2e2a14542422d448e8d76 | 5,000.02 | 14,586.82 | 0.11% |
66 | 0x5e548421be523a5c44bf8b89c56bc38baf872734 | 5,000.00 | 14,586.76 | 0.11% |
67 | 0x62e71cf1beb0e06710a950f41934a9cdd554f8bc | 4,945.81 | 14,428.68 | 0.11% |
68 | 0x44e7da17d7d1b50490972d37017bee06a502eb24 | 4,675.81 | 13,640.99 | 0.1% |
69 | 0x69e857de996ec03af3ace077826280934bf400fa | 4,652.93 | 13,574.23 | 0.1% |
70 | 0x84d6ff22df5d1ead5bc778f666d1bf7cd86046c3 | 4,649.18 | 13,563.30 | 0.1% |
71 | 0xf1bb86f5a1b9e765876c4246dab5216884469ec0 | 4,577.51 | 13,354.21 | 0.1% |
72 | 0xb301569df0dc1f06b91d22329403045fd14dbd2d | 4,565.16 | 13,318.18 | 0.1% |
73 | 0x5a15c73d3d6c148943a9dffcb89f3c4cd0a63783 | 4,503.31 | 13,137.73 | 0.1% |
74 | 0x07bc0bdce673df5a47ee9bc9ed0232b82ae73f15 | 4,476.19 | 13,058.61 | 0.1% |
75 | 0x3abb73ca415fc7bc0d3fff93a2a68aeadec6a613 | 4,391.43 | 12,811.35 | 0.1% |
76 | 0x158485d899f0fb3e1a48bf772489b8e6c2449d5b | 4,340.49 | 12,662.73 | 0.1% |
77 | 0x6c7edee26debbef72722257411868ad69a448b2d | 4,329.63 | 12,631.04 | 0.1% |
78 | 0x5cf8c139d802f00a53a75f209276ceab780e8374 | 4,260.93 | 12,430.64 | 0.1% |
79 | 0x0c8afa31d68028ed8054493ee92f52b82ab992a2 | 4,178.19 | 12,189.25 | 0.09% |
80 | 0x0c67f85f048ec547e3f94c9d619089dfee004402 | 4,152.54 | 12,114.41 | 0.09% |
81 | 0x9187de81bf805ec69fb58f9764a650584da60e2d | 4,132.23 | 12,055.16 | 0.09% |
82 | 0x30d87298a1dc25b707f4c3e33b70292a9b7f2a62 | 4,004.44 | 11,682.36 | 0.09% |
83 | 0xd5703c1a3cf08ddeb238ad506d261ffdea158a0c | 3,867.56 | 11,283.02 | 0.09% |
84 | 0x7b9f9482c08710f0a5226983dc1c6ed16aa23c2a | 3,800.36 | 11,086.99 | 0.09% |
85 | 0x9cf5ebf9fd8e029a8171fc2b4b201c6b85bdb16a | 3,723.85 | 10,863.78 | 0.08% |
86 | 0x8e289e161124e0c8abc75f2898c73c643f757ed8 | 3,718.28 | 10,847.53 | 0.08% |
87 | 0xc5d3d004a223299c4f95bb702534c14a32e8778c | 3,712.79 | 10,831.50 | 0.08% |
88 | 0x7a01164ff5162f8e95877a7c6394407db2983406 | 3,704.96 | 10,808.66 | 0.08% |
89 | 0x6530359f0b31994a605fd7aafe40743c05b4eda8 | 3,626.21 | 10,578.93 | 0.08% |
90 | 0xa2c05504a80701e62f1534ee372c8f21ea11587e | 3,594.16 | 10,485.44 | 0.08% |
91 | 0x2e9dd85e0345ba82d3a59fe338ffb3f8f9e42757 | 3,534.96 | 10,312.73 | 0.08% |
92 | 0xfe3198ae7a054a694431cf44e80fd6625a59d06e | 3,474.66 | 10,136.79 | 0.08% |
93 | 0xe7bb00714faec321f0f1e8b33adc2f98738ced38 | 3,474.33 | 10,135.85 | 0.08% |
94 | 0x3ef3d8ba38ebe18db133cec108f4d14ce00dd9ae | 3,470.10 | 10,123.50 | 0.08% |
95 | 0x6b6c99cbffd043e779138da7d5b4ca54632f842a | 3,424.86 | 9,991.53 | 0.08% |
96 | 0x2a0086eab6709fb8314f488e95b34104f750c764 | 3,379.29 | 9,858.58 | 0.08% |
97 | 0xf667a87cd5ca8262f0e61170805d433af90d892e | 3,337.78 | 9,737.49 | 0.07% |
98 | 0xe1e58cf46c1182b7f0e570bd4e76790b27b6ad84 | 3,335.90 | 9,732.00 | 0.07% |
99 | 0x2be7cd3cd8ad8f110303dc028803f3d564a5b1e1 | 3,220.62 | 9,395.69 | 0.07% |
100 | 0xbda4e850517c1e5eac7d5a7c33d03d8a294c2ea5 | 3,163.27 | 9,228.36 | 0.07% |
Thống kê top địa chỉ trữ CAKE
Top 10 ví đầu bảng chiếm 70.91% tổng cung toàn thị trường.
Top 20 ví đầu bảng chiếm 4.69% tổng cung toàn thị trường.
Top 50 ví đầu bảng chiếm 6.11% tổng cung toàn thị trường.
Top 100 ví đầu bảng chiếm 5.01% tổng cung toàn thị trường.