
Giá MSQUARE GLOBAL (MSQ)
- Vốn hóa thị trường $102,987,109
- Dao động 1h -1.09 %
- Khối lượng 24h $3,898,689
- Dao động 24h -2.14 %
- Lượng cung lưu hành 0 MSQ
- Dao động 7 ngày -21.85 %
Thông tin MSQUARE GLOBAL (MSQ)
| Trạng thái | Đang hoạt động |
| Website | |
| Sách trắng | |
| Block Explorer | https://polygonscan.com/token/0x6A8Ec2d9BfBDD20A7F5A4E89D640F7E7cebA4499 |
| Mã nguồn | https://github.com/webloom-io/token/blob/main/token_create.sol |
| Bảng tin | https://medium.com/@GlobalMSQ https://blog.naver.com/msquare_global Telegram : https://t.me/msquareglobalInstagram : https://www.instagram.com/msquare_global/ |
| Ngày thêm vào danh sách | 13:33:13 2022/04/25 |
| Thẻ | Polygon Ecosystem, |
Số liệu thống kê MSQUARE GLOBAL (MSQ)
| Giá MSQUARE GLOBAL (MSQ) hôm nay | |
|---|---|
| Giá MSQUARE GLOBAL (MSQ) | $60,493.48 |
| Dao động 1 giờ | -1.09% |
| Dao động 24 giờ | -2.14% |
| Dao động 7 ngày | -21.85% |
| Giá Thấp / Cao nhất (24h) | $1.13 / $5.17 |
| Khối lượng giao dịch 24 giờ | $3,898,689 |
| Vốn hóa | $102,987,109 |
| Khối lượng giao dịch / Vốn hóa thị trường | |
| Thị phần | 0%% |
| Xếp hạng | #3145 |
| Giá MSQUARE GLOBAL (MSQ) hôm qua | |
| Giá Thấp / Cao nhất hôm qua | $3.90 / $4.48 |
| Giá Mở / Đóng hôm qua | $4.17 / $4.14 |
| Dao động giá hôm qua | -0.76 |
| Khối lượng giao dịch hôm qua | $3,333,513.46 |
| Nguồn cung MSQUARE GLOBAL (MSQ) | |
| Tổng MSQ lưu hành | 0 MSQ |
| Tổng cung MSQ | 0 MSQ |
| Tổng cung tối đa | 25,961,431 MSQ |
| Lịch sử giá MSQUARE GLOBAL (MSQ) | |
| Giá Thấp / Cao 7 ngày | $3.90 / $4.98 |
| Giá Thấp / Cao 30 ngày | $3.90 / $5.84 |
| Giá Thấp / Cao 90 ngày | $3.08 / $7.19 |
| Giá Thấp / Cao 52 tuần | $0.17 / $23.66 |
| Giá cao nhất lịch sử 05:19:00 2024/06/06 | $23.66 |
| Giá thấp nhất lịch sử 16:25:00 2024/04/11 | $0.17 |
| ROI của MSQUARE GLOBAL (MSQ) | -% |
We operate the business with the financial resources of business profits through the global real economy platform and business rights NFT sales. MSQUARE Foundation is a platform startup company that directly plans, develops, and operates real economy platforms. It has acquired Korea's Top Class Program Development Corporation, which has 25 executives and employees, and has two platforms under development at the same time. Global Blockchain Integrated Real Estate Information Platform Metastar (METASTAR) launched in March 2022 and Point To You, a global point increase platform launched in May. Through the launch of MSQUARE Market, a platform business right NFT and Point to Point (P2U) trading market, transaction fees will also be attributed to the foundation's revenue resources and business expansion and operation can be continued.